Availability-Rates

Check availability

Available Not Available – all prices $CDN

MonthWeek 1Week 2Week 3Week 4Week 5
Jan 20195 – $2,00012 – $2,00019 – $2,00026 – $2,000 
Feb 20192 – $2,0009 – $2,000 16 – $2,00023 – $2,000  
Mar 20192 – $2,0009 – $2,000 16 – $2,000 27 – $2,000  
Apr 20196 – $2,000 13 – $2,000 20- $2,000  29- $2,000   
May 20194 – $2,500 11 – $2,800 18 – $2,800 25- $2,800   
Jun 20191 – $3,200 8 – $3,200 15 – $3,200 22- $3,200  29- $3,200  
Jul 20196 – $3,20013 – $3,20020- $3,200 27- $3,200  
Aug 20193 – $3,20010 – $3,20017 – $3,20024- $3,200 31- $3,200
Sep 20197 – $3,00014 – $3,20021 – $3,20028 – $3,200 
Oct 20195 – $2,50012 – $2,50019 – $2,50026 – $2,500 
Nov 20192 – $2,0009 – $2,00016 – $2,00023- $2,000 30- $2,000
Dec 20197 – $2,00014- $2,000 21 – $2,50028 – $2,500 
 

Terms and Conditions

Occupancy commences on Saturday after
3:00 PM and ends the following Saturday at 10:00 AM.

A 25% deposit is required on booking, with the balance paid 4 weeks prior to arrival

Linen and towels (hand and bath) are provided.

Ask about other dates not shown above Now Booking 2019!