Check availability
Available Not Available – all prices $CDN
| Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
|---|---|---|---|---|---|
| Jan 2019 | 5 – $2,000 | 12 – $2,000 | 19 – $2,000 | 26 – $2,000 | |
| Feb 2019 | 2 – $2,000 | 9 – $2,000 | 16 – $2,000 | 23 – $2,000 | |
| Mar 2019 | 2 – $2,000 | 9 – $2,000 | 16 – $2,000 | 27 – $2,000 | |
| Apr 2019 | 6 – $2,000 | 13 – $2,000 | 20- $2,000 | 29- $2,000 | |
| May 2019 | 4 – $2,500 | 11 – $2,800 | 18 – $2,800 | 25- $2,800 | |
| Jun 2019 | 1 – $3,200 | 8 – $3,200 | 15 – $3,200 | 22- $3,200 | 29- $3,200 |
| Jul 2019 | 6 – $3,200 | 13 – $3,200 | 20- $3,200 | 27- $3,200 | |
| Aug 2019 | 3 – $3,200 | 10 – $3,200 | 17 – $3,200 | 24- $3,200 | 31- $3,200 |
| Sep 2019 | 7 – $3,000 | 14 – $3,200 | 21 – $3,200 | 28 – $3,200 | |
| Oct 2019 | 5 – $2,500 | 12 – $2,500 | 19 – $2,500 | 26 – $2,500 | |
| Nov 2019 | 2 – $2,000 | 9 – $2,000 | 16 – $2,000 | 23- $2,000 | 30- $2,000 |
| Dec 2019 | 7 – $2,000 | 14- $2,000 | 21 – $2,500 | 28 – $2,500 |
Terms and Conditions
Occupancy commences on Saturday after
3:00 PM and ends the following Saturday at 10:00 AM.
A 25% deposit is required on booking, with the balance paid 4 weeks prior to arrival
Linen and towels (hand and bath) are provided.
Ask about other dates not shown above Now Booking 2019!